Press Releases
			
				- Lab Quality Confab 2010 San Antonio, TX  
				November 2, 2010 " Streamlining Process Improvement - 10 
				Essential Ingredients"
				Event Description
				Presentation: Richard Ouellette 
				simplifies rapid process improvement by defining 10 key 
				requirements needed to ensure success.    
				- Dark Report January 12, 2009  
				"Labs Need To Respond To Inaccurate Test Results"
				Event Description
				Article: Richard Ouellette interviewed 
				about Quest 
				Diagnostics Vitamin D retest program and parallels approach and 
				lessons learned from similar events at Maryland General 
				Hospital. 
				- War Quality Confab 2008 Atlanta, GA September 24, 
				2008 "Why You Can't get Accurate Real Time Data From Your LIS - 
				and How to Fix That Problem"
				Event Description
				Presentation: Richard Ouellette presented the 
				use of data mining and data extraction techniques used to help 
				laboratory management and pathologists establish real time 
				performance metrics.    
				- Northeast CLMA Laboratory Conference Portland, ME 
				October 23, 2008 "Keep It Simple Stupid Laboratory Performance 
				Metrics"
				Event Description
				Presentation: Richard Ouellette presented the 
				development and use of performance metrics to improve quality 
				and service of laboratory testing.   
				- Lab Outreach G2,  Las Vegas, NV  June 18, 
				2008 "Financial Boot Camp"
				Event Description
				Presentation: Richard Ouellette present 
				financial models based on break even analysis to help managers 
				and pathologists understand costs and revenues associated with 
				hospital laboratory  outreach programs.    
				- War Quality Confab 2007,   
				Atlanta, GA  September 20, 2007 "Lab Real-Time Metrics: 
				Proven ways to Keep It Simple"
				Event Description
				Presentation: Richard Ouellette presented the 
				development and use of performance metrics to improve quality 
				and service of laboratory testing.   
				- Executive War College 2007,   
				Miami, FL  May 20, 2007 "Middleware That Drives Real-Time 
				Management In All Phases of Laboratory Operations"
				Event Description
				Presentation: Jerry Clifford, Administrative 
				Director of Laboratory Services demonstrated how MAST and the 
				ORF Tracker has been integrated into the daily management of 
				this 3.5 Million test laboratory and outreach operation. 
				  
				- Dark Report September 25, 2006  
				"Middleware Produces Data In Real Time For Laboratory Managers"
				Event Description
				Article: June Smart, Ph.D. interviewed 
				Management Decision System customers about their experience and 
				use of both the MAST & ORF Tracker 
				systems and the impact on quality and service they experienced 
				for their laboratories. 
				- G2 Quality Symposium,  
				Washington, DC  September 27, 2006 "Maryland General 
				Hospital Case Study - Documentation and Real Time Monitoring of 
				Performance"
				Event Description
				Presentation: Co-presented with Nora Hess, 
				manager of Maryland General Hospital Laboratory the impact of 
				real time decision support tools and there measurable results on 
				quality and service.   
				- G2 Quality Symposium,  
				Washington, DC  October 19, 2005  "Back To The Future 
				- Changing Role of the Pathologist Laboratory Director
				& Administrative Director"
				Event Description
				Presentation: Richard 
				Ouellette moderated  candid discussion between Dr. John Braun, MD and 
				Nora Hess from Maryland General Hospital about their evolving roles in light of the 
				events that took place at their hospital the previous year. 
				  
				- Washington G2 Conference, 
				Washington, DC April 1, 2005  "Business Intelligence - 
				Information To Manage Your Business"
				Event Description
				Presentation: Richard Ouellette presented the 
				use and integration of business intelligence systems to manage 
				today's complex laboratories.